TYPE | DESCRIPTION |
Mfr | Skyworks Solutions Inc. |
Series | Automotive, AEC-Q100 |
Package | Tape & Reel (TR) |
Part Status | Active |
Type | Clock Buffer |
Number of Circuits | 1 |
Ratio - Input:Output | 2:8 |
Differential - Input:Output | Yes/Yes |
Input | HCSL |
Output | HCSL |
Frequency - Max | 100 MHz |
Voltage - Supply | 1.71V ~ 3.46V |
Operating Temperature | -40°C ~ 105°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 40-VFQFN Exposed Pad |
Supplier Device Package | 40-QFN (6x6) |
Base Product Number | SI53258 |
1
6.84
6.84