TYPE | DESCRIPTION |
Mfr | Diodes Incorporated |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Type | Clock Buffer |
Number of Circuits | 1 |
Ratio - Input:Output | 1:4 |
Differential - Input:Output | No/Yes |
Input | HCSL |
Output | HCSL |
Frequency - Max | 100 MHz |
Voltage - Supply | 1.7V ~ 1.9V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 32-WFQFN Exposed Pad |
Supplier Device Package | 32-TQFN (5x5) |
Base Product Number | PI6CB18401 |
2
3.96
7.92