TYPE | DESCRIPTION |
Mfr | Diodes Incorporated |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Type | Fanout Buffer (Distribution), Data |
Number of Circuits | 1 |
Ratio - Input:Output | 1:4 |
Differential - Input:Output | Yes/Yes |
Input | CML, LVCMOS, LVDS, SSTL |
Output | CML |
Frequency - Max | 6 GHz |
Voltage - Supply | 2.375V ~ 3.6V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-WFQFN Exposed Pad |
Supplier Device Package | 16-TQFN (3x3) |
Base Product Number | PI6C5946004 |
3
7.5
22.5