TYPE | DESCRIPTION |
Mfr | Diodes Incorporated |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio - Input:Output | 1:4 |
Differential - Input:Output | No/No |
Input | LVCMOS, LVTTL |
Output | LVCMOS, LVTTL |
Frequency - Max | 250 MHz |
Voltage - Supply | 1.6V ~ 3.465V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | PI6C49 |
2
4.5
9