TYPE | DESCRIPTION |
Mfr | onsemi |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio - Input:Output | 1:3 |
Differential - Input:Output | No/No |
Input | LVCMOS |
Output | LVCMOS |
Frequency - Max | 250 MHz |
Voltage - Supply | 1.71V ~ 3.6V |
Operating Temperature | -40°C ~ 105°C |
Mounting Type | Surface Mount |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 8-TSSOP |
Base Product Number | NB3V1103 |
2
14.04082
28.08164