TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tube |
Part Status | Active |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio - Input:Output | 1:2 |
Differential - Input:Output | Yes/Yes |
Input | CML, CMOS, LVDS, LVPECL |
Output | LVDS |
Frequency - Max | 300 MHz |
Voltage - Supply | 3.15V ~ 3.45V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 12-TSSOP (0.118", 3.00mm Width) |
Supplier Device Package | 12-MSOP |
Base Product Number | LTC6957 |
1
20.18
20.18
10
18.236
182.36
25
17.382
434.55
100
15.0972
1509.72
250
14.418
3604.5
500
13.2
6600