TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tray |
Part Status | Active |
Type | Fanout Buffer (Distribution), Divider |
Number of Circuits | 1 |
Ratio - Input:Output | 1:4 |
Differential - Input:Output | Yes/Yes |
Input | CMOS |
Output | CMOS, HSTL, LVDS |
Frequency - Max | 1.65 GHz |
Voltage - Supply | 2.375V ~ 3.465V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 24-WFQFN Exposed Pad, CSP |
Supplier Device Package | 24-LFCSP (4x4) |
Base Product Number | AD9508 |
1
23.56
23.56
10
21.642
216.42
25
20.7436
518.59
80
18.28
1462.4
230
17.45852
4015.4596