TYPE | DESCRIPTION |
Mfr | Renesas Electronics America Inc |
Series | - |
Package | Strip |
Part Status | Active |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio - Input:Output | 1:4 |
Differential - Input:Output | No/No |
Input | LVCMOS |
Output | LVCMOS |
Frequency - Max | 200 MHz |
Voltage - Supply | 1.71V ~ 3.465V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-UFQFN |
Supplier Device Package | 16-QFN (2.5x2.5) |
Base Product Number | 5PB1214 |
1
6.96
6.96
10
6.258
62.58
25
5.9176
147.94
100
5.1231
512.31
250
4.86164
1215.41
500
4.3619
2180.95
1
4.1408
4.1408