TYPE | DESCRIPTION |
Mfr | Renesas Electronics America Inc |
Series | - |
Package | Strip |
Part Status | Active |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio - Input:Output | 1:6 |
Differential - Input:Output | No/No |
Input | LVCMOS |
Output | LVCMOS |
Frequency - Max | 200 MHz |
Voltage - Supply | 1.71V ~ 3.465V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 16-UFQFN |
Supplier Device Package | 16-QFN (2.5x2.5) |
Base Product Number | 5PB1106 |
1
9.26
9.26
10
8.323
83.23
25
7.8752
196.88
100
6.8206
682.06
250
6.47564
1618.91
500
5.80334
2901.67
1
5.5155
5.5155